Owner-operator economics
Model a purchased tractor, carrier deductions, and owner-paid costs before committing to the next business move.
Owner-Operator Operating Model
Draft settlement economics with weekly, monthly, and annual views.
Operating Statement View
Draft owner-operator settlement model before final written terms.
| Settlement line | Annual | Monthly | Weekly |
|---|---|---|---|
| Modeled gross revenue | $225,000 | $18,750 | $4,500 |
| Carrier fee (15% of modeled revenue) | ($33,750) | ($2,813) | ($675.00) |
| Insurance deductions | ($24,000) | ($2,000) | ($480.00) |
| Admin/compliance/plates deductions | ($4,200) | ($350.00) | ($84.00) |
| Net settlement before owner-paid costs | $163,050 | $13,588 | $3,261 |
| Owner-paid truck payment | ($42,069) | ($3,506) | ($841.38) |
| Owner-paid maintenance reserve | ($25,000) | ($2,083) | ($500.00) |
| Owner-paid parking | ($6,000) | ($500.00) | ($120.00) |
| Net owner income | $89,981 | $7,498 | $1,800 |
Model Notes
Key assumptions reflected in the operating statement view.
Model uses $4,500 per week as the operating target.
Model assumes a 15% carrier fee on modeled revenue.
Fuel surcharge and accessorials are assumed to pass through to the owner-operator.
$2,000 per month is modeled as one combined insurance deduction.
IFTA is excluded because it can be a quarterly refund or payment depending on activity.
$3,506 per month is estimated from $200,000 price, $35,000 down, 10% APR, and 60 months.
