Owner-operator economics
Model a purchased tractor, carrier deductions, and owner-paid costs before committing to the next business move.
Owner-Operator Operating Model
Draft settlement economics with weekly, monthly, and annual views.
Operating Statement View
Draft owner-operator settlement model before final written terms.
| Settlement line | Annual | Monthly | Weekly |
|---|---|---|---|
| Modeled gross revenue | $300,000 | $25,000 | $6,000 |
| Carrier fee (10% of modeled revenue) | ($30,000) | ($2,500) | ($600.00) |
| Insurance deductions | ($25,000) | ($2,083) | ($500.00) |
| Admin/compliance/plates deductions | ($5,000) | ($416.67) | ($100.00) |
| Net settlement before owner-paid costs | $240,000 | $20,000 | $4,800 |
| Owner-paid truck payment | ($42,069) | ($3,506) | ($841.38) |
| Owner-paid maintenance | ($25,000) | ($2,083) | ($500.00) |
| Owner-paid parking | ($2,500) | ($208.33) | ($50.00) |
| Owner-paid fuel | ($100,000) | ($8,333) | ($2,000) |
| Net owner income | $70,431 | $5,869 | $1,409 |
Model Notes
Key assumptions reflected in the operating statement view.
Model uses $6,000 per week as the operating target.
Model assumes a 10% carrier fee on modeled revenue.
$28.17 per hour is calculated from projected net owner income using 50 work hours per week.
$2,000 per week is included as an owner-paid operating expense.
$500.00 per week is reserved for maintenance and repairs.
$500.00 per week is modeled as one combined insurance deduction.
$841.38 per week is estimated from $200,000 price, $35,000 down, 10% APR, and 60 months.
